Exceptionally Designed Dallas Apartments with All New Finishes and Features
At The Storey in Dallas, TX, every floor plan tells a story of comfort and style. From cozy nooks to spacious layouts, our diverse options cater to your unique lifestyle. Browse our available apartment homes today and uncover the ideal space that aligns with your vision of home.
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Valet Trash | 45 | Monthly - Fixed | Property |
| Amenity Fee | 40 | Monthly - Fixed | Property |
| Pet Rent | 25 | Monthly - Fixed Per Pet | Property |
| Non-Refundable Administrative Fee | 225 | One Time - Fixed | Property |
| Credit Check Fee | 85 | One Time - Fixed per applicant | Property |
| Non-refundable Pet Fee | 400 | One Time - Fixed Per Pet | Property |
| Holding Deposit | 250 | One Time - Varies | Property |
| NSF Fee | 30 | As Applicable - Per Occurrence | Property |
| Early Termination Fee | 2 months rent | Varies Based on Rent Amount | Property |
| Base Late Fee | 10 | % Monthly Rent - Per Occurrence | Property |
| Electric | Varies | Monthly | Utility Provider |
| Pest Control | 7 | Monthly - Fixed | Property |
| Internet | Varies | Monthly | Utility Provider |
| Sewer | Varies | Monthly | Property |
| Water | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Renter's Insurance | 14.5 | Monthly - Fixed Optional Add On | Property |
| Pet Screening | 25 | One Time - Fixed (Does not apply to ESA and if you do not have a pet) | Provider |
| Carport | 40 | Monthly - Fixed Optional Add On | Property |
| Attached Garage | 160 | Monthly - Fixed Optional Add On | Property |
| EV Attached Garage | 225 | Monthly - Fixed Optional Add On | Property |
| Animal Violation Charge (Daily) | 10 | As Applicable - Per Occurrence | Property |
| Animal Violation Charge | 100 | As Applicable - Per Occurrence | Property |




